U15 vs Rbhs
Venue: Fc new Result: Felixton U15A won by 20 runs. Date: 19 Feb 2011
Limited Overs 35 overs Umpires: Scholem, Willem Scorer: Dolf
Felixton U15A 107 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 R Kok 8:49 8:55 0:05 1 0 0 0 Caught Jannie Blackie 0
2 W Relph (C) 8:49 10:21 1:32 46 63 0 4 LBW Roland 29
3 P Reddy 8:55 8:58 0:03 3 0 0 0 Bowled Jannie 0
4 T Blades 8:59 9:09 0:10 10 0 0 0 Bowled Jannie 0
5 A Krige 9:09 9:35 0:26 21 57 0 1 Bowled Xander 12
6 K Naidoo 9:36 9:48 0:11 10 120 0 2 Caught Hentie Roland 12
7 B Owen 9:49 10:41 0:52 23 82 0 3 not out
19
8 L Mkhwanazi 10:21 10:22 0:00 1 0 0 0 Bowled Roland 0
9 D Barry 10:22 10:35 0:13 11 0 0 0 Bowled Xander 0
10 E Adams 10:36 10:39 0:03 3 33 0 0 Caught Etienne JJ 1
11 Z SmithK Perumal 10:39 10:41 0:01 2 0 0 0 Bowled JJ 0
Wides 20 No balls 0 Byes 11 Leg Byes 3 Extras 34
Penalties 0 Overs 21.4 Rate 4.94 Wickets 10 Total 107
Name Overs Maid. Runs Wkt Eco. Wide NB
Jan 2.0 0 10 0 5.00 1 0
JJ 0.4 0 1 2 1.50 1 0
Blackie 3.0 0 19 1 6.33 10 0
Xander 5.0 0 31 2 6.20 5 0
Roland 7.0 2 20 3 2.86 3 0
Jannie 4.0 0 12 2 3.00 0 0
Over Analysis
1
7/1
2
10/2
3
17/2
4
19/3
5
29/3
6
39/3
7
43/3
8
48/3
9
54/3
10
58/4
11
64/4
12
74/4
13
77/5
14
81/5
15
82/5
16
89/5
17
93/5
18
93/7
19
98/7
20
98/7
21
106/8

Hoër skool Richardsbaai o15A 87 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Jannie 11:08 11:33 0:24 17 29 0 1 Bowled W Relph (C) 5
2 Hentie 11:08 11:25 0:16 14 42 0 1 Bowled W Relph (C) 6
3 Bernard 11:25 12:00 0:34 26 19 0 1 Bowled K Naidoo 5
4 Roland 11:33 11:54 0:21 21 23 0 1 Bowled E Adams 5
5 Xander 11:56 12:08 0:12 6 66 0 1 Bowled E Adams 4
6 Blackie 12:01 12:18 0:16 11 81 0 1 Caught R Kok P Reddy 9
7 Etienne 12:08 12:43 0:35 8 25 0 0 Caught P Reddy D Barry 2
8 Jacque 12:19 13:19 1:00 27 70 0 2 Bowled W Relph (C) 19
9 JJ 12:43 13:26 0:42 27 22 0 1 Bowled K Naidoo 6
10 Jan 13:19 13:31 0:11 5 0 0 0 not out
0
11 JP 13:26 13:31 0:04 6 16 0 0 Bowled E Adams 1
Wides 22 No balls 0 Byes 3 Leg Byes 0 Extras 25
Penalties 0 Overs 27.4 Rate 3.14 Wickets 10 Total 87
Name Overs Maid. Runs Wkt Eco. Wide NB
D Barry 3.0 1 2 1 0.67 0 0
T Blades 7.0 1 34 0 4.86 5 0
E Adams 3.4 0 12 3 3.27 2 0
W Relph (C) 7.0 3 14 3 2.00 7 0
P Reddy 3.0 0 12 1 4.00 1 0
K Naidoo 4.0 0 10 2 2.50 7 0
Over Analysis
1
5/0
2
9/0
3
10/0
4
14/1
5
17/1
6
17/2
7
24/2
8
24/2
9
24/2
10
28/2
11
29/2
12
30/3
13
33/4
14
40/5
15
43/5
16
50/6
17
56/6
18
57/7
19
60/7
20
60/7
21
63/7
22
64/7
23
69/7
24
70/7
25
83/7
26
84/8
27
87/9