Felixton vs Crafword
Venue: Result: Crawford won by 3 wickets. Date: 10 Oct 2009
Limited Overs 30 overs Umpires: , Scorer:
Felixton u15a 111 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Calvin reed 9:09 9:53 0:43 26 19 0 1 Caught A panday S van den berg 5
2 Sphe kathi 9:09 9:32 0:23 19 5 0 0 Caught A panday T naidoo 1
3 Ryan smith 9:32 10:18 0:45 32 93 0 6 Caught S van hee S van den berg 30
4 Wian prinsloo 9:54 10:15 0:21 24 8 0 0 Caught S van hee S van den berg 2
5 Clive hyde 10:15 10:30 0:14 12 191 3 1 Caught K sing T moffat 23
6 Tyrone eichler 10:19 10:34 0:14 12 0 0 0 Bowled K singh 0
7 Henre nel 10:30 10:44 0:14 11 109 0 3 Caught K sing S van den berg 12
8 Kgosi nteledi 10:35 10:52 0:16 12 41 0 1 Bowled J naidoo 5
9 Patrik rawlonse 10:44 10:48 0:04 6 0 0 0 Bowled K singh 0
10 Keowne govender 10:50 10:56 0:06 2 0 0 0 Bowled A panday 0
11 Sashen moodley 10:52 10:56 0:03 3 133 0 1 not out
4
Wides 22 No balls 1 Byes 2 Leg Byes 4 Extras 29
Penalties 0 Overs 26.2 Rate 4.22 Wickets 10 Total 111
Name Overs Maid. Runs Wkt Eco. Wide NB
K singh 3.0 1 5 2 1.67 0 0
S van den berg 6.0 2 11 4 1.83 3 0
T naidoo 5.0 1 9 1 1.80 2 0
K sing 1.0 0 13 0 13.00 1 0
T moffat 1.0 0 18 1 18.00 6 0
A dasudeu 3.0 1 17 0 5.67 2 0
J naidoo 2.0 0 21 1 10.50 7 0
A panday 4.8 1 11 1 2.06 1 1
Over Analysis
1
0/0
2
1/0
3
1/0
4
3/0
5
4/0
6
4/1
7
9/1
8
11/1
9
18/1
10
22/1
11
23/2
12
23/2
13
29/2
14
31/2
15
32/2
16
47/2
17
50/4
18
60/4
19
60/4
20
78/5
21
78/6
22
91/6
23
95/6
24
95/7
25
96/8
26
107/9

Crawford 112 for 7.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 A panday 11:06 11:56 0:49 40 47 0 3 Caught Sashen mo Wian prinsloo 19
2 N narasimulu 11:06 11:22 0:16 8 0 0 0 Caught Ryan smit Kgosi nteledi 0
3 T ramchund 11:23 12:13 0:50 41 100 0 6 Caught Clive hyd Ryan smith 41
4 A dasudeu 11:56 12:10 0:13 11 72 0 2 Caught Calvin re Sphe kathi 8
5 J naidoo 12:10 12:18 0:07 8 75 0 1 Bowled Ryan smith 6
6 S van den berg 12:14 12:23 0:09 5 40 0 0 Bowled Kgosi nteledi 2
7 S van heerden 12:19 12:30 0:11 10 30 0 0 not out
3
8 T moffat 12:24 12:26 0:01 3 33 0 0 Bowled Ryan smith 1
9 K singh 12:26 12:30 0:04 5 120 0 1 not out
6
10 K sing









11 T naidoo









Wides 23 No balls 0 Byes 2 Leg Byes 1 Extras 26
Penalties 0 Overs 21.5 Rate 5.13 Wickets 7 Total 112
Name Overs Maid. Runs Wkt Eco. Wide NB
Sashen moodley 2.0 0 9 0 4.50 3 0
Kgosi nteledi 5.5 0 38 2 6.51 4 0
Clive hyde 4.0 0 14 0 3.50 10 0
Wian prinsloo 2.0 0 7 1 3.50 4 0
Ryan smith 5.0 0 23 3 4.60 2 0
Sphe kathi 3.0 0 18 1 6.00 0 0
Over Analysis
1
7/0
2
8/0
3
14/0
4
24/1
5
26/1
6
29/1
7
31/1
8
44/1
9
50/1
10
52/1
11
55/1
12
60/2
13
67/2
14
75/2
15
79/2
16
84/3
17
93/4
18
98/4
19
100/5
20
103/6
21
104/7