Felixton U15A vs HSRB
Venue: HSRB Result: Felixton U15A won by 7 wickets. Date: 21 Feb 2009
Limited Overs 35 overs Umpires: K Krige, Retied Eckerman Scorer: K Krige
HSRB 76 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Jacques 8:31 9:17 0:46 23 8 0 0 Bowled C Hyde (Capt) 2
2 Alandre 8:31 8:40 0:09 7 14 0 0 Bowled S Moodley 1
3 Kirsten 8:40 8:56 0:15 11 18 0 0 Caught P Rollins C Hyde (Capt) 2
4 Wynand 8:56 9:38 0:42 31 35 0 1 Bowled R Smith 11
5 Kassie 9:19 9:28 0:09 8 12 0 0 Bowled R Smith 1
6 Tersius 9:29 9:56 0:19 9 33 0 0 Caught S McIntos K Ntheledi 3
7 Duwayne 9:38 10:23 0:36 27 37 0 2 not out
10
8 Heinrich 9:56 10:01 0:04 3 33 0 0 LBW R Smith 1
9 Marcus 10:02 10:10 0:07 9 55 0 1 Stumped R Smith 5
10 Zandre 10:10 10:12 0:02 2 0 0 0 Stumped R Smith 0
11 Ryno 10:12 10:23 0:10 8 12 0 0 Bowled K Ntheledi 1
Wides 28 No balls 3 Byes 7 Leg Byes 1 Extras 39
Penalties 0 Overs 22.4 Rate 3.35 Wickets 10 Total 76
Name Overs Maid. Runs Wkt Eco. Wide NB
S Moodley 3.0 0 13 1 4.33 11 1
K Ntheledi 4.4 0 19 2 4.07 5 2
C Hyde (Capt) 7.0 3 7 2 1.00 5 0
R Smith 7.0 2 23 5 3.29 3 0
C Reed 1.0 0 6 0 6.00 4 0
Over Analysis
1
4/0
2
8/1
3
10/1
4
14/1
5
18/2
6
23/2
7
23/2
8
29/2
9
31/3
10
35/3
11
39/3
12
39/4
13
52/4
14
53/5
15
55/5
16
59/5
17
60/6
18
65/7
19
66/7
20
66/9
21
67/9
22
76/9

Felixton U15A 81 for 3.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 C Reed 10:44 10:47 0:02 5 0 0 0 Caught Alandre Wynand 0
2 S McIntosh 10:44 10:56 0:12 9 33 0 0 Caught Marcus Heinrich 3
3 T Eichler 10:47 11:13 0:25 20 20 0 0 Caught Alandre Kirsten 4
4 R Smith 10:57 11:41 0:44 30 83 1 3 not out
25
5 C Hyde (Capt) 11:14 11:41 0:27 25 160 5 2 not out
40
6 K Govender









7 J Bornman









8 K Ntheledi









9 J Mawby









10 P Rollinson









11 S Moodley









Wides 8 No balls 1 Byes 0 Leg Byes 0 Extras 9
Penalties 0 Overs 14.3 Rate 5.59 Wickets 3 Total 81
Name Overs Maid. Runs Wkt Eco. Wide NB
Heinrich 3.0 0 15 1 5.00 5 0
Wynand 4.3 2 20 1 4.44 1 1
Kirsten 3.0 0 21 1 7.00 1 0
Alandre 3.0 0 19 0 6.33 1 0
Jacques 1.0 0 6 0 6.00 0 0
Over Analysis
1
0/1
2
3/1
3
3/1
4
11/2
5
14/2
6
18/2
7
23/2
8
35/3
9
37/3
10
41/3
11
53/3
12
58/3
13
65/3
14
71/3