Felixton 2nd vs HSRB
Venue: HSRB Result: Felixton Second Team won by 2 wickets. Date: 20 Feb 2009
Limited Overs 40 overs Umpires: R Bennett, H Diemont Scorer: R Bennett
RBHS Second Team 48 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 G. Beetge 14:11 14:19 0:08 11 18 0 0 Caught R. Dinkel M. Kajee 2
2 D . Wessels 14:11 14:32 0:21 10 90 0 0 Caught C. Steenk M. Kajee 9
3 W. Rautenbach 14:20 14:38 0:18 19 5 0 0 Bowled M. Kajee 1
4 E. Mcgeer 14:33 14:42 0:08 4 0 0 0 Caught S. Ntuli M. Kajee 0
5 C. Beukes 14:40 15:26 0:46 24 41 0 0 Run Out S. Du Toi
10
6 T. Zandberg 14:43 15:20 0:36 25 16 0 0 Caught C. Steenk D. Nell 4
7 S. Wales 15:21 15:23 0:02 4 0 0 0 Bowled D. Nell 0
8 U. Botha 15:25 15:47 0:22 9 55 0 1 not out
5
9 J. Vd Westhuizen 15:27 15:29 0:02 4 0 0 0 LBW G. Dicks 0
10 B. Janse v Rensburg 15:31 15:36 0:05 10 10 0 0 Bowled G. Dicks 1
11 B. Janse v Rensburg 15:36 15:47 0:10 9 11 0 0 Bowled S. Ntuli 1
Wides 13 No balls 1 Byes 1 Leg Byes 0 Extras 15
Penalties 0 Overs 21.2 Rate 2.25 Wickets 10 Total 48
Name Overs Maid. Runs Wkt Eco. Wide NB
D. Nell 4.0 1 8 2 2.00 7 0
M. Kajee 5.0 0 16 4 3.20 0 0
S. Ntuli 2.2 0 6 1 2.57 0 0
G. Dicks 4.0 0 8 2 2.00 0 1
J. Bijumark 4.0 3 1 0 0.25 0 0
S. Mathabela 2.0 0 8 0 4.00 6 0
Over Analysis
1
0/0
2
3/1
3
4/1
4
8/1
5
8/1
6
12/2
7
13/2
8
17/4
9
19/4
10
19/4
11
25/4
12
28/4
13
29/4
14
31/4
15
36/4
16
39/6
17
40/8
18
42/8
19
43/9
20
47/9
21
48/9

Felixton Second Team 50 for 8.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 G. Dicks 15:59 16:06 0:07 2 0 0 0 Caught T. Zandbe S. Wales 0
2 R. Dinkelmann 15:59 16:23 0:23 7 14 0 0 Caught unknown B. Janse v Rensburg 1
3 J. Bijumark 16:07 16:40 0:33 32 9 0 0 Caught J. Vd Wes C. Beukes 3
4 C. Steenkamp 16:24 16:44 0:19 15 6 0 0 Caught J. Vd Wes T. Zandberg 1
5 A. Smith 16:42 17:05 0:23 10 20 0 0 Bowled W. Rautenbach 2
6 D. Nell 16:45 16:51 0:05 6 0 0 0 Caught J. Vd Wes C. Beukes 0
7 S. Du Toit 16:52 17:27 0:34 34 29 0 0 Caught S. Wales S. Wales 10
8 M. Kajee 17:07 17:38 0:31 18 16 0 0 Caught B. Janse W. Rautenbach 3
9 S. Ntuli 17:28 17:46 0:18 15 20 0 0 not out
3
10 S. Mathabela 17:38 17:46 0:07 7 0 0 0 not out
0
11 T. Krige









Wides 20 No balls 6 Byes 0 Leg Byes 1 Extras 27
Penalties 0 Overs 23.2 Rate 2.14 Wickets 8 Total 50
Name Overs Maid. Runs Wkt Eco. Wide NB
C. Beukes 3.0 0 9 2 3.00 6 1
D . Wessels 4.0 1 8 0 2.00 2 0
B. Janse v Rensburg 4.0 1 9 1 2.25 5 0
S. Wales 7.0 1 11 2 1.57 1 5
T. Zandberg 1.0 0 3 1 3.00 3 0
W. Rautenbach 4.2 1 9 2 2.08 3 0
Over Analysis
1
3/1
2
7/1
3
10/1
4
10/2
5
11/2
6
14/2
7
14/2
8
16/3
9
19/4
10
24/5
11
25/5
12
27/5
13
30/5
14
33/6
15
33/6
16
36/6
17
40/6
18
41/6
19
43/7
20
45/7
21
47/7
22
47/8
23
48/8