Felixton 2nd vs Empangeni 2nd
Venue: Empangeni High Result: Empangeni 2nd XI won by 6 wickets.Date: 1 Feb 2008
Limited Overs 25 oversUmpires: Ken Krige , Scorer: Phaki
Felixton 2nd 68 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Kajee 2:00 2:13 0:12 10 0 0 0 Bowled Giyane 0
2 Khubeka 2:01 2:07 0:06 4 50 0 0 Bowled Mlondo 2
3 Ruddle 2:08 2:09 0:00 1 0 0 0 Bowled Mlondo 0
4 Van Rooy 2:09 2:41 0:32 17 70 0 2 Caught Roets Roets 12
5 Randall 2:14 2:31 0:17 15 40 0 1 Caught Boamposem Roets 6
6 Drew 2:31 2:38 0:06 5 40 0 0 Caught Mlondo Nyawo 2
7 Mhkize 2:38 3:25 0:46 28 21 0 1 not out
6
8 Jenkins 2:41 2:50 0:08 7 0 0 0 Bowled Roets 0
9 Young 2:50 3:05 0:14 14 14 0 0 Caught Roets van Kraai 2
10 Mathabela 3:05 3:23 0:17 15 13 0 0 Bowled Giyane 2
11 Mthinyane 3:23 3:25 0:01 1 0 0 0 Caught Sithole Giyane 0
Wides 16 No balls 6 Byes 8 Leg Byes 0 Extras 30
Penalties 0 Overs 18.5 Rate 3.61 Wickets 10 Total 68
Name Overs Maid. Runs Wkt Eco. Wide NB
Giyane 3.5 2 2 3 0.52 0 0
van Kraai 2.0 1 4 1 2.00 1 0
Nyawo 2.0 0 11 1 5.50 4 2
Mlondo 5.0 1 13 2 2.60 6 0
Roets 3.0 1 11 3 3.67 1 0
Patel 3.0 0 13 0 4.33 4 4
Over Analysis
1
0/0
2
6/2
3
6/3
4
9/3
5
11/3
6
16/3
7
23/4
8
29/5
9
33/6
10
40/6
11
40/7
12
44/7
13
46/7
14
46/8
15
48/8
16
50/8
17
55/8
18
62/8

Empangeni 2nd XI 70 for 4.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Mpanza 3:44 3:47 0:02 1 0 0 0 Caught Randall Kajee 0
2 Roets 3:44 4:36 0:52 39 100 0 7 not out
39
3 Patel 3:47 3:59 0:12 6 83 0 1 Bowled Mathabela 5
4 King 4:00 4:19 0:19 16 81 0 2 Bowled Young 13
5 Mlondo 4:20 4:21 0:00 1 0 0 0 Bowled Young 0
6 Giyane 4:21 4:36 0:15 16 43 0 0 not out
7
7 Nyawo






did not bat

8 van Kraai






did not bat

9 Sokela






did not bat

10 Boamposem






did not bat

11 Sithole






did not bat

Wides 4 No balls 1 Byes 4 Leg Byes 1 Extras 10
Penalties 0 Overs 12.5 Rate 5.45 Wickets 4 Total 70
Name Overs Maid. Runs Wkt Eco. Wide NB
Mathabela 3.0 0 13 1 4.33 0 0
Young 2.5 0 7 2 2.47 1 1
Ruddle 1.0 0 2 0 2.00 0 0
Kajee 3.0 0 17 1 5.67 1 0
Drew 1.0 0 10 0 10.00 1 0
Van Rooy 2.0 0 20 0 10.00 1 0
Over Analysis
1
2/1
2
6/1
3
13/1
4
18/2
5
28/2
6
34/2
7
45/2
8
56/2
9
57/4
10
66/4
11
67/4
12
65/4