Felixton 2nd XI vs HSRB
Venue: Richards Bay Result: HSRB won by 117 runs.Date: 26 Jan 2008
Limited Overs 30 oversUmpires: K Krige , Eric Scorer: K Krige
HSRB 150 for 8. End of Overs.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Bennett 8:14 9:57 1:43 72 76 0 5 Bowled Young 55
2 Botha 8:14 8:17 0:02 4 75 0 0 Caught Mkhize Khubeka 3
3 Steenkamp 8:18 8:22 0:04 4 0 0 0 Bowled Khubeka 0
4 Faulconer 8:23 8:31 0:08 14 14 0 0 Bowled Khubeka 2
5 Rousseau 8:32 9:01 0:28 25 84 1 2 Bowled Kunene 21
6 Janse v R 9:02 9:56 0:53 22 13 0 0 Caught Khubeka Khubeka 3
7 Wales 9:56 10:05 0:09 7 0 0 0 Bowled Young 0
8 Visser 9:58 10:08 0:09 7 85 0 1 Run Out van Rooye
6
9 McGeer 10:06 10:22 0:16 15 100 1 1 not out
15
10 Peel 10:08 10:22 0:14 13 30 0 0 not out
4
11 Rikus






did not bat

Wides 30 No balls 4 Byes 7 Leg Byes 0 Extras 41
Penalties 0 Overs 30.0 Rate 5.00 Wickets 8 Total 150
Name Overs Maid. Runs Wkt Eco. Wide NB
Mathabela 2.0 0 13 0 6.50 11 1
Young 6.0 0 29 2 4.83 4 0
Kunene 4.0 0 22 1 5.50 8 0
Drew 6.0 0 25 0 4.17 4 1
van Rooyen 6.0 0 32 0 5.33 2 2
Khubeka 6.0 0 22 4 3.67 1 0
Over Analysis
1
6/1
2
10/1
3
11/2
4
14/2
5
15/3
6
17/3
7
27/3
8
32/3
9
39/3
10
47/3
11
51/3
12
57/3
13
61/3
14
62/4
15
67/4
16
71/4
17
77/4
18
83/4
19
91/4
20
99/4
21
109/4
22
113/4
23
116/5
24
118/6
25
121/6
26
126/8
27
130/8
28
134/8
29
139/8
30
150/8

Felixton 2nd XI 33 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Khubeka 10:42 10:45 0:02 2 50 0 0 Caught Rousseau Steenkamp 1
2 van Rooyen 10:42 11:15 0:32 20 70 0 2 Bowled Wales 14
3 Drew 10:45 10:52 0:07 4 0 0 0 Bowled Steenkamp 0
4 Young 10:53 10:58 0:05 8 0 0 0 Bowled Janse v R 0
5 Cameron 10:59 11:02 0:02 3 0 0 0 Bowled Steenkamp 0
6 Mkhize 11:03 11:12 0:08 5 40 0 0 Run Out Janse v R
2
7 Kunene 11:12 11:24 0:11 6 33 0 0 LBW Bennett 2
8 Jenkins 11:16 11:17 0:01 1 0 0 0 Bowled Wales 0
9 Lloyd 11:18 11:19 0:00 1 0 0 0 Stumped Wales 0
10 Ntheledi 11:19 11:26 0:06 2 100 0 0 not out
2
11 Mathabela 11:24 11:26 0:02 2 0 0 0 Bowled Bennett 0
Wides 9 No balls 1 Byes 2 Leg Byes 0 Extras 12
Penalties 0 Overs 8.5 Rate 3.74 Wickets 10 Total 33
Name Overs Maid. Runs Wkt Eco. Wide NB
Steenkamp 4.0 0 13 3 3.25 7 0
Janse v R 3.0 1 14 1 4.67 1 1
Wales 1.0 0 3 3 3.00 0 0
Bennett 0.5 0 1 2 1.20 1 0
Over Analysis
1
2/1
2
8/1
3
13/2
4
13/3
5
14/4
6
22/4
7
29/5
8
32/8