FC VS rb u15
Venue: Result: Felixton u15a won by 3 wickets. Date: 24 Oct 2009
Limited Overs 35 overs Umpires: , Scorer:
HSRB 43 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Pierre 8:47 8:52 0:04 1 0 0 0 Bowled Clive hyde 0
2 Alandre 8:47 9:46 0:59 42 45 0 3 Caught Sashen Sphe khati 19
3 Kisten 8:52 8:59 0:06 7 0 0 0 Caught Sphe khat Clive hyde 0
4 Tersius 9:00 9:02 0:02 4 0 0 0 Caught Ismael Clive hyde 0
5 Jacques 9:03 9:19 0:15 19 5 0 0 Bowled Professor 1
6 Markus 9:20 10:03 0:42 35 11 0 0 Caught Johan Ryan smith 4
7 Dean 9:46 9:48 0:02 3 0 0 0 Bowled Sphe khati 0
8 Heindrich 9:49 10:12 0:23 10 20 0 0 Bowled Wian prinsloo 2
9 Willie 10:03 10:07 0:03 6 0 0 0 LBW Wian prinsloo 0
10 Dwayne 10:08 10:19 0:11 6 66 0 1 Bowled Clive hyde 4
11 Jean 10:12 10:19 0:06 7 28 0 0 not out
2
Wides 4 No balls 2 Byes 5 Leg Byes 0 Extras 11
Penalties 0 Overs 22.6 Rate 1.87 Wickets 10 Total 43
Name Overs Maid. Runs Wkt Eco. Wide NB
Professor 4.0 3 3 1 0.75 0 1
Clive hyde 6.6 5 3 4 0.43 0 1
Wian prinsloo 2.0 0 7 2 3.50 2 0
Sphe khati 5.0 1 10 2 2.00 1 0
Ryan smith 5.0 2 15 1 3.00 1 0
Over Analysis
1
0/1
2
0/1
3
0/3
4
3/3
5
3/3
6
3/3
7
4/3
8
4/4
9
4/4
10
5/4
11
5/4
12
13/4
13
13/4
14
14/4
15
24/4
16
25/4
17
30/4
18
31/6
19
33/7
20
34/8
21
36/8
22
42/9

Felixton u15a 45 for 7.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Hendre nel 10:33 11:14 0:41 35 17 0 1 Bowled Alandre 6
2 Ryan smith 10:33 10:57 0:23 12 25 0 0 Bowled Willie 3
3 Wian prinsloo 10:57 11:19 0:21 19 78 0 2 Caught Pierre Heindrich 15
4 Clive hyde 11:15 11:22 0:07 7 57 0 0 Caught Jacques Alandre 4
5 Tyrone eichler 11:19 11:31 0:12 3 133 0 1 not out
4
6 Sphe khati 11:22 11:24 0:01 2 0 0 0 Caught Alandre Alandre 0
7 Calvin reed 11:24 11:25 0:00 1 0 0 0 Bowled Alandre 0
8 Ismael 11:25 11:29 0:03 6 16 0 0 Bowled Heindrich 1
9 Johan 11:29 11:31 0:02 2 0 0 0 not out
0
10 Sashen









11 Professor









Wides 9 No balls 1 Byes 1 Leg Byes 1 Extras 12
Penalties 0 Overs 14.2 Rate 3.14 Wickets 7 Total 45
Name Overs Maid. Runs Wkt Eco. Wide NB
Willie 5.0 1 21 1 4.20 2 0
Heindrich 3.0 0 7 2 2.33 3 0
Alandre 2.2 1 8 4 3.43 0 1
Pierre 4.0 0 7 0 1.75 4 0
Over Analysis
1
5/0
2
6/0
3
8/0
4
10/0
5
11/0
6
14/0
7
14/1
8
15/1
9
28/1
10
30/1
11
31/2
12
36/3
13
40/6
14
41/7